Product Description
Split Shaft optional
New Design Handle, Rotary 360 degree for easy operation, Soft
Grip and Rubber Anti-vibration
New Design Protecting Cover , Safe and Easy Assemble
Parameters
| KASHIN Turf EM40 Edge Mower | ||
| Model | EM40 | |
| Engine brand | HONDA | |
| Stroke | 4 | |
| Displacement (CC) | 98 | |
| Max power (kw) | 5.8 | |
| Max speed (rpm) | 15600 | |
| Fuel consumption (g/kw.h) | 480 | |
| Blade material | Alloy steel | |
| Blade teeth No. | 40 | |
| Net weight(kg) | 7 | |
| www.kashinturf.com | www.kashinturfcare.com | ||
Video
https://youtu.be/sQD2VWnLplQ?si=7icsD8o9tGAMfz4w
Product Display








