Product Description
Main Feature:
1. Mount rear or front
2. Strong three-point hitch
3. Hydraulic side shift
4. Front chain guard
5. Adjustable side skids
The flail mowers are flail mowers with hydraulic arm for clearing larger, wider areas, roadsides verges, orchards and various inclining and declining and surfaces areas, roadside verges, orchards and general farm areas.
Specially designed for universal use the head of the mower can be operated in line with the tractor or offset for verge maintenance.
Parameters
| KASHIN Turf SMFM Series Side Move Flail Mower | |||||||
| Model | SMFM-140 | SMFM-150 | SMFM-160 | SMFM-180 | SMFM-200 | SMFM-220 | |
| Dimension(LxWxH)(mm) | 1565*925*1075 | 1565*925*1075 | 1565*925*1075 | 1565*925*1075 | 1565*925*1075 | 1565*925*1075 | |
| Structure weight(kg) | 310 | 320 | 330 | 445 | 460 | 475 | |
| Cutting width(m) | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | |
| PTO speed(rpm) | 540 | 540 | 540 | 540 | 540 | 540 | |
| PTO spline | 6*8*900 | 6*8*900 | 6*8*900 | 6*8*900 | 6*8*900 | 6*8*900 | |
| Matched power(hp) | 30-50 | 30-50 | 35-50 | 50-80 | 50-80 | 50-80 | |
| www.kashinturf.com | www.kashinturfcare.com | |||||||
Video
https://youtu.be/NqdkMhsDP00?si=PrfTWtlVm9dL0WvK
Product Display





